Find Your Voting Center
All registered voters will get a ballot in the mail in early October – no need to apply for one. There will be no neighborhood polling places in Alameda County. Instead, there will be 100 accessible vote centers, open from Saturday, October 31, through Election Day, November 3, and 66 ballot drop boxes at locations throughout the County starting Oct. 5. Find out where they are at www.acvote.org or call 510-272-6973.
000001 | Gracepoint Church | 1275 HARBOR BAY PWKY ALAMEDA |
000002 | Almanac Beer Co. | 651 W TOWER AVE ALAMEDA |
000003 | Lincoln Middle School | 1250 FERNSIDE BLVD ALAMEDA |
000004 | South Shore Center | 523 SOUTH SHORE CENTER ALAMEDA |
000005 | Alameda High School | 2201 ENCINAL AVE ALAMEDA |
000006 | Island High School | 500 PACIFIC AVE ALAMEDA |
ID# | Location | Address |
---|---|---|
000007 | University Village Apparatus Bay | 1053 MONROE ST ALBANY |
000008 | Albany Veterans Memorial Building | 1325 PORTLAND AVE ALBANY |
ID# | Location | Address |
---|---|---|
000010 | Berkeley High School Gym | 1980 ALLSTON WAY BERKELEY |
000011 | Ed Robert Campus | 3045 ADELINE ST BERKELEY |
000012 | Lawrence Hall Of Science | 1 CENTENNIAL DR BERKELEY |
000013 | Longfellow School Gym | 1500 DERBY ST BERKELEY |
000014 | City Of Berkeley Private Building | 1011 UNIVERSITY AVE BERKELEY |
000015 | Mlk Student Union 3rd Floor Ballroom | 2455 BANCROFT WAY BERKELEY |
000016 | Northbrae Community Church | 941 THE ALAMEDA BERKELEY |
000017 | Epworth United Methodist Ch | 1953 HOPKINS ST BERKELEY |
000018 | Willard Middle School | 2425 STUART ST BERKELEY |
ID# | Location | Address |
---|---|---|
000019 | Castro Valley Library | 3600 NORBRIDGE AVE CASTRO VALLEY |
000020 | Canyon Middle School | 19600 CULL CANYON RD CASTRO VALLEY |
000021 | Palomares Hills Rec Ctr | 6811 VILLAREAL DR CASTRO VALLEY |
000022 | Kenneth C. Aitken Senior Ctr | 17800 REDWOOD RD CASTRO VALLEY |
ID# | Location | Address |
---|---|---|
000023 | Hiring Hall | 1050 MATTOX RD CHERRYLAND |
ID# | Location | Address |
---|---|---|
000024 | St Raymond Catholic Church | 11555 SHANNON AVE DUBLIN |
000025 | Dublin Unified Sch District Boardroom | 7471 LARKDALE AVE DUBLIN |
000026 | Fallon Middle School Gym | 3601 KOHNEN WAY DUBLIN |
000027 | Dublin Senior Center | 7600 AMADOR VALLEY BLVD DUBLIN |
ID# | Location | Address |
---|---|---|
000028 | Youth And Adult Service Gym | 1170 47TH ST EMERYVILLE |
ID# | Location | Address |
---|---|---|
000030 | Sikh Temple | 300 GURDWARA RD FREMONT |
000031 | Paradise Ballroom Event Center | 4100 PERALTA BLVD FREMONT |
000032 | Islamic Center On Fremont | 42412 ALBREA ST FREMONT |
000033 | E.m. Grimmer Elem School | 43030 NEWPORT DR FREMONT |
000034 | James Leitch Elem School | 47100 FERNALD ST FREMONT |
000035 | Fremont Adult School | 4700 CALAVERAS AVE FREMONT |
000036 | Mission San Jose Elem School | 43545 BRYANT ST FREMONT |
000037 | American High School | 36300 FREMONT BLVD FREMONT |
000038 | Ardenwood Elem School | 33955 EMILIA LN FREMONT |
000039 | Vallejo Mill Elem School | 38569 CANYON HEIGHTS DR FREMONT |
000040 | Warwick Elem School | 3375 WARWICK RD FREMONT |
000041 | Fremont Main Library | 2450 STEVENSON BLVD FREMONT |
ID# | Location | Address |
---|---|---|
000042 | St Clements Church Mccollum Hall | 738 CALHOUN ST HAYWARD |
000043 | Palma Ceia Baptist Church | 28605 RUUS RD HAYWARD |
000044 | Cal State East Bay | 25800 CARLOS BEE BLVD HAYWARD |
000045 | Mission Paradise Banquet Hall | 31115 MISSION BLVD HAYWARD |
000046 | Southland Mall | 1 SOUTHLAND MALL DR HAYWARD |
000047 | Downtown Hayward Public Library | 888 C ST HAYWARD |
000048 | Life West College | 25001 INDUSTRIAL BLVD HAYWARD |
000049 | Chabot College | 25555 HESPARIAN BLVD HAYWARD |
000029 | Fairview Elem School | 23515 MAUD AVE HAYWARD |
ID# | Location | Address |
---|---|---|
000050 | Springtown Auditorium | 931 LARKSPUR DR LIVERMORE |
000051 | Bothwell Arts Center | 2466 8TH ST LIVERMORE |
000052 | Marylin Ave Elementary Sch Mpr | 800 MARYLIN AVE LIVERMORE |
000053 | Sunset Elementary School | 1671 FRANKFURT WAY LIVERMORE |
000054 | Arroyo Seco School Mpr | 5280 IRENE WAY LIVERMORE |
000055 | Altamont Creek Elem School Mpr | 6500 GARAVENTA RANCH RD LIVERMORE |
ID# | Location | Address |
---|---|---|
000056 | Aloft Silicon Valley Hotel | 8200 GATEWAY BLVD NEWARK |
000057 | Newark Community Center | 35501 CEDAR BLVD NEWARK |
000058 | Newpark Mall | 2086 NEWPARK MALL NEWARK |
ID# | Location | Address |
---|---|---|
000059 | Golden State Warriors-practice/training | 1011 BROADWAY OAKLAND |
000060 | Joaquin Miller Comm. Center Assembly Rms | 3594 SANBORN DR OAKLAND |
000061 | Lakeside Park Garden Center – Vista Room | 666 BELLEVUE AVE OAKLAND |
000062 | Soldier Town | 31 4TH ST OAKLAND |
000063 | Allen Temple | 8501 INTERNATIONAL BLVD OAKLAND |
000064 | New Beginnings Church | 1428 61ST AVE OAKLAND |
000065 | Evergreen Missionary Baptist Ch | 408 W MACARTHUR BLVD OAKLAND |
000066 | Brookfield Village Elem School Mpr | 401 JONES AVE OAKLAND |
000067 | Ymca Of The East Bay | 2350 BROADWAY OAKLAND |
000068 | West Oakland Middle School Mpr | 991 14TH ST OAKLAND |
000069 | Elmhurst Middle School Gym | 1800 98TH AVE OAKLAND |
000070 | Prescott School Mpr | 920 CAMPBELL ST OAKLAND |
000071 | Oakland High School Mpr | 1023 MACARTHUR BLVD OAKLAND |
000072 | Montera Middle School Mpr | 5555 ASCOT DR OAKLAND |
000073 | Oakland Tech High School Gym | 4351 BROADWAY OAKLAND |
000074 | Sequoia Elem School Gym | 3730 LINCOLN AVE OAKLAND |
000075 | Think College Now Gym | 2825 INTERNATIONAL BLVD OAKLAND |
000076 | United For Success Academy Gym | 2101 35TH AVE OAKLAND |
000077 | Eastmont Mall | 7200 BANCROFT AVE OAKLAND |
000078 | St Theresa Church Gym | 4850 CLAREWOOD DR OAKLAND |
000079 | Kapor Annex Warehouse | 1901 POPLAR ST OAKLAND |
000080 | United Cerebral Palsy | 4500 LINCOLN AVE OAKLAND |
000081 | Oakland Arena | 7000 COLISEUM WAY OAKLAND |
000082 | St Benedict Church | 2245 82ND AVE OAKLAND |
000083 | Ascend School | 3709 E 12TH ST OAKLAND |
000084 | Mills College | 5000 MACARTHUR BLVD OAKLAND |
ID# | Location | Address |
---|---|---|
000085 | Piedmont Veterans Memorial Bldg | 401 HIGHLAND AVE PIEDMONT |
ID# | Location | Address |
---|---|---|
000086 | St Elizabeth Seton Gym | 4005 STONERIDGE DR PLEASANTON |
000087 | Thomas S Hart Middle School | 4433 WILLOW RD PLEASANTON |
000088 | Harvest Park Middle School | 4900 VALLEY AVE PLEASANTON |
000089 | Pleasanton Middle School Mpr | 5001 CASE AVE PLEASANTON |
000090 | Valley View Elementary School | 480 ADAMS WAY PLEASANTON |
ID# | Location | Address |
---|---|---|
000091 | 21st Amendment Brewery | 2010 WILLIAMS ST SAN LEANDRO |
000092 | Barbara Lee Center | 2251 BANCROFT AVE SAN LEANDRO |
000093 | St Peters Church | 294 BROADMOOR BLVD SAN LEANDRO |
000094 | Encounter Church | 562 LEWELLING BLVD SAN LEANDRO |
000095 | San Leandro Veterans Memorial Bldg | 1105 BANCROFT AVE SAN LEANDRO |
ID# | Location | Address |
---|---|---|
000096 | Arroyo High School | 15701 LORENZO AVE SAN LORENZO |
000009 | Edendale Middle School | 16160 ASHLAND AVE SAN LORENZO |
ID# | Location | Address |
---|---|---|
000097 | Cesar Chavez Middle School | 281 HOP RANCH RD UNION CITY |
000098 | James Logan High School | 1800 H ST UNION CITY |
000099 | Mark Green Center | 31224 UNION CITY BLVD UNION CITY |
Drop off locations
Return your ballot early – at least one week before Election Day – so that your votes are included in the Registrar of Voters’ Election NIght Results Report at 8:00 p.m.

Check Your Registration
Check Your Registration
Click HereTips for Voting by Mail
Tips for Voting by Mail
Click HereCopyright © 2020 Black Power Vote- All Rights Reserved